Usage Statistics for travel256.com

Summary Period: October 2015
Generated 01-Nov-2015 03:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 40038
Total Files 33490
Total Pages 24729
Total Visits 7544
Total KBytes 674949
Total Unique Sites 2328
Total Unique URLs 260
Total Unique Referrers 1969
Total Unique User Agents 627
. Avg Max
Hits per Hour 53 479
Hits per Day 1291 1832
Files per Day 1080 1568
Pages per Day 797 1288
Sites per Day 75 287
Visits per Day 243 378
KBytes per Day 21773 50756
Hits by Response Code
Code 200 - OK 83.65% 33490
Code 206 - Partial Content 0.41% 163
Code 301 - Moved Permanently 0.52% 209
Code 302 - Found 0.08% 31
Code 304 - Not Modified 4.99% 1996
Code 400 - Bad Request 0.04% 17
Code 403 - Forbidden 0.73% 291
Code 404 - Not Found 9.56% 3828
Code 405 - Method Not Allowed 0.03% 12
Code 408 - Request Timeout 0.00% 1

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 1383 3.45% 825 2.46% 514 2.08% 288 3.82% 215 9.24% 22654 3.36%
2 947 2.37% 779 2.33% 402 1.63% 224 2.97% 182 7.82% 20071 2.97%
3 798 1.99% 645 1.93% 392 1.59% 255 3.38% 182 7.82% 18705 2.77%
4 1033 2.58% 860 2.57% 379 1.53% 238 3.15% 167 7.17% 31830 4.72%
5 1370 3.42% 993 2.97% 490 1.98% 257 3.41% 174 7.47% 36063 5.34%
6 1085 2.71% 923 2.76% 691 2.79% 334 4.43% 250 10.74% 21092 3.12%
7 1415 3.53% 1148 3.43% 756 3.06% 342 4.53% 268 11.51% 26178 3.88%
8 1360 3.40% 1052 3.14% 940 3.80% 326 4.32% 261 11.21% 19993 2.96%
9 1113 2.78% 923 2.76% 781 3.16% 214 2.84% 159 6.83% 11687 1.73%
10 1457 3.64% 1250 3.73% 1005 4.06% 182 2.41% 144 6.19% 20085 2.98%
11 1316 3.29% 1155 3.45% 933 3.77% 184 2.44% 136 5.84% 13403 1.99%
12 1774 4.43% 1534 4.58% 1057 4.27% 239 3.17% 165 7.09% 31210 4.62%
13 1718 4.29% 1260 3.76% 1014 4.10% 228 3.02% 151 6.49% 21149 3.13%
14 1832 4.58% 1568 4.68% 982 3.97% 234 3.10% 156 6.70% 29367 4.35%
15 1786 4.46% 1510 4.51% 1288 5.21% 233 3.09% 168 7.22% 19676 2.92%
16 897 2.24% 711 2.12% 513 2.07% 198 2.62% 137 5.88% 12393 1.84%
17 1559 3.89% 1394 4.16% 1241 5.02% 378 5.01% 287 12.33% 50756 7.52%
18 825 2.06% 645 1.93% 506 2.05% 193 2.56% 135 5.80% 13753 2.04%
19 1726 4.31% 1523 4.55% 967 3.91% 220 2.92% 169 7.26% 29741 4.41%
20 1484 3.71% 1339 4.00% 867 3.51% 189 2.51% 141 6.06% 26259 3.89%
21 1053 2.63% 867 2.59% 747 3.02% 232 3.08% 168 7.22% 14913 2.21%
22 1589 3.97% 1400 4.18% 1038 4.20% 237 3.14% 152 6.53% 25502 3.78%
23 850 2.12% 717 2.14% 433 1.75% 229 3.04% 175 7.52% 20838 3.09%
24 708 1.77% 538 1.61% 425 1.72% 225 2.98% 135 5.80% 13473 2.00%
25 851 2.13% 701 2.09% 698 2.82% 217 2.88% 143 6.14% 8265 1.22%
26 1287 3.21% 1153 3.44% 1093 4.42% 222 2.94% 160 6.87% 13389 1.98%
27 1574 3.93% 1409 4.21% 1028 4.16% 286 3.79% 185 7.95% 25766 3.82%
28 1383 3.45% 1200 3.58% 691 2.79% 296 3.92% 177 7.60% 27356 4.05%
29 1501 3.75% 1342 4.01% 1135 4.59% 232 3.08% 168 7.22% 19051 2.82%
30 1210 3.02% 1088 3.25% 809 3.27% 201 2.66% 138 5.93% 14909 2.21%
31 1154 2.88% 1038 3.10% 914 3.70% 229 3.04% 156 6.70% 15422 2.28%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1428 3.57% 38 1199 3.58% 26 830 3.36% 762 23629 3.50%
1 33 1051 2.63% 25 781 2.33% 23 735 2.97% 419 12998 1.93%
2 54 1703 4.25% 43 1344 4.01% 27 858 3.47% 1008 31258 4.63%
3 69 2152 5.37% 61 1899 5.67% 33 1023 4.14% 1712 53077 7.86%
4 63 1977 4.94% 56 1739 5.19% 30 959 3.88% 1257 38974 5.77%
5 63 1969 4.92% 50 1575 4.70% 32 1013 4.10% 1192 36940 5.47%
6 72 2257 5.64% 57 1777 5.31% 38 1182 4.78% 1367 42392 6.28%
7 81 2522 6.30% 71 2225 6.64% 42 1315 5.32% 1570 48680 7.21%
8 58 1825 4.56% 51 1588 4.74% 36 1116 4.51% 1112 34473 5.11%
9 70 2193 5.48% 62 1934 5.77% 49 1541 6.23% 995 30849 4.57%
10 53 1671 4.17% 46 1451 4.33% 32 996 4.03% 959 29742 4.41%
11 60 1886 4.71% 42 1308 3.91% 37 1167 4.72% 775 24019 3.56%
12 46 1435 3.58% 38 1196 3.57% 35 1102 4.46% 622 19290 2.86%
13 63 1976 4.94% 56 1760 5.26% 33 1051 4.25% 1255 38910 5.76%
14 55 1719 4.29% 42 1315 3.93% 40 1253 5.07% 777 24101 3.57%
15 54 1681 4.20% 46 1445 4.31% 34 1065 4.31% 1150 35658 5.28%
16 58 1827 4.56% 51 1599 4.77% 35 1108 4.48% 978 30321 4.49%
17 39 1239 3.09% 32 1018 3.04% 32 995 4.02% 513 15891 2.35%
18 44 1387 3.46% 38 1181 3.53% 30 957 3.87% 736 22828 3.38%
19 42 1327 3.31% 35 1110 3.31% 31 974 3.94% 608 18847 2.79%
20 39 1237 3.09% 34 1069 3.19% 30 934 3.78% 549 17012 2.52%
21 40 1253 3.13% 33 1044 3.12% 27 856 3.46% 468 14523 2.15%
22 38 1178 2.94% 33 1035 3.09% 27 865 3.50% 507 15713 2.33%
23 36 1145 2.86% 28 898 2.68% 26 834 3.37% 478 14824 2.20%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 15473 38.65% 81530 12.08% /webalizer/
2 3437 8.58% 49012 7.26% /
3 440 1.10% 51119 7.57% /webalizer/usage_201510.html
4 371 0.93% 126 0.02% /css/layout.css
5 362 0.90% 3758 0.56% /css/style.css
6 351 0.88% 279 0.04% /css/reset.css
7 333 0.83% 6155 0.91% /js/Vegur_300.font.js
8 325 0.81% 6254 0.93% /js/Vegur_700.font.js
9 321 0.80% 6062 0.90% /js/Vegur_400.font.js
10 317 0.79% 26320 3.90% /js/jquery-1.6.js
11 313 0.78% 5222 0.77% /js/cufon-yui.js
12 304 0.76% 65 0.01% /js/cufon-replace.js
13 301 0.75% 970 0.14% /js/atooltip.jquery.js
14 301 0.75% 31 0.00% /js/script.js
15 298 0.74% 201 0.03% /safaris/
16 236 0.59% 4126 0.61% /js/tms_presets.js
17 230 0.57% 1878 0.28% /js/tms-0.3.js
18 227 0.57% 29484 4.37% /images/safaris.jpg
19 226 0.56% 1737 0.26% /js/jquery.easing.1.3.js
20 223 0.56% 281 0.04% /js/backgroundPosition.js
21 216 0.54% 25415 3.77% /images/car-rental.jpg
22 216 0.54% 26857 3.98% /images/hotel-booking.jpg
23 209 0.52% 6640 0.98% /images/facebook.png
24 203 0.51% 17444 2.58% /images/our-partners.png
25 202 0.50% 3159 0.47% /images/bg.jpg
26 198 0.49% 7020 1.04% /images/twitter.png
27 197 0.49% 8 0.00% /images/bg_top.gif
28 197 0.49% 6931 1.03% /images/google-plus-travel256.png
29 196 0.49% 1469 0.22% /images/bg_box1.jpg
30 196 0.49% 6776 1.00% /images/pininterest-travel256.png

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 15473 38.65% 81530 12.08% /webalizer/
2 177 0.44% 68086 10.09% /images/travel-256.png
3 440 1.10% 51119 7.57% /webalizer/usage_201510.html
4 3437 8.58% 49012 7.26% /
5 227 0.57% 29484 4.37% /images/safaris.jpg
6 216 0.54% 26857 3.98% /images/hotel-booking.jpg
7 317 0.79% 26320 3.90% /js/jquery-1.6.js
8 216 0.54% 25415 3.77% /images/car-rental.jpg
9 27 0.07% 21940 3.25% /safari-news/wp-content/uploads/2015/08/source-of-the-nile.gif
10 203 0.51% 17444 2.58% /images/our-partners.png

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 3437 8.58% 2849 41.36% /
2 15473 38.65% 2267 32.91% /webalizer/
3 158 0.39% 131 1.90% /safari-news/
4 440 1.10% 106 1.54% /webalizer/usage_201510.html
5 79 0.20% 79 1.15% /safari-news/feed
6 123 0.31% 62 0.90% /honeymoon/packages.html
7 137 0.34% 58 0.84% /car-hire/car-rental-uganda.html
8 128 0.32% 54 0.78% /safaris/uganda-safaris.html
9 73 0.18% 52 0.75% /safari-news/top-6-heritage-sites-ea.html
10 130 0.32% 49 0.71% /hotels/uganda-hotels.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 3437 8.58% 2767 40.06% /
2 15473 38.65% 2326 33.67% /webalizer/
3 158 0.39% 152 2.20% /safari-news/
4 79 0.20% 79 1.14% /safari-news/feed
5 440 1.10% 77 1.11% /webalizer/usage_201510.html
6 128 0.32% 63 0.91% /safaris/uganda-safaris.html
7 123 0.31% 61 0.88% /honeymoon/packages.html
8 137 0.34% 56 0.81% /car-hire/car-rental-uganda.html
9 130 0.32% 55 0.80% /hotels/uganda-hotels.html
10 159 0.40% 50 0.72% /contact-us/feedback.html

Top 30 of 2328 Total Sites
# Hits Files KBytes Visits Hostname
1 8981 22.43% 8904 26.59% 47218 7.00% 241 3.19% static.121.37.9.5.clients.your-server.de
2 1774 4.43% 1774 5.30% 9399 1.39% 334 4.43% 31.184.238.51
3 500 1.25% 500 1.49% 2648 0.39% 21 0.28% 62-210-136-117.rev.poneytelecom.eu
4 467 1.17% 406 1.21% 19632 2.91% 4 0.05% 154.73.12.65
5 454 1.13% 124 0.37% 9974 1.48% 4 0.05% 154.73.12.126
6 390 0.97% 390 1.16% 2064 0.31% 17 0.23% 193.189.116.194
7 308 0.77% 260 0.78% 7923 1.17% 1 0.01% h2522.n1.ips.mtn.co.ug
8 296 0.74% 4 0.01% 205 0.03% 1 0.01% 183.60.244.30
9 285 0.71% 285 0.85% 2463 0.36% 87 1.15% 94.249.192.70
10 275 0.69% 275 0.82% 32297 4.79% 3 0.04% 92.38.32.103
11 250 0.62% 250 0.75% 1325 0.20% 17 0.23% 178.186.137.177
12 201 0.50% 190 0.57% 8430 1.25% 2 0.03% 154.73.15.43
13 200 0.50% 200 0.60% 1059 0.16% 77 1.02% 134.231.57.37.triolan.net
14 192 0.48% 185 0.55% 7493 1.11% 4 0.05% 196.0.10.22
15 185 0.46% 63 0.19% 1059 0.16% 101 1.34% b115404.yse.yahoo.net
16 183 0.46% 183 0.55% 10420 1.54% 34 0.45% static.18.16.9.5.clients.your-server.de
17 180 0.45% 142 0.42% 771 0.11% 32 0.42% 193.201.227.77
18 176 0.44% 168 0.50% 7582 1.12% 4 0.05% 154.73.12.116
19 159 0.40% 154 0.46% 5778 0.86% 3 0.04% 154.73.12.85
20 157 0.39% 154 0.46% 7529 1.12% 3 0.04% 154.73.12.86
21 153 0.38% 149 0.44% 4851 0.72% 2 0.03% 154.73.12.70
22 153 0.38% 142 0.42% 6964 1.03% 3 0.04% 175.155.202.84.customer.cdi.no
23 150 0.37% 150 0.45% 795 0.12% 10 0.13% 37.23.39.46
24 150 0.37% 150 0.45% 7503 1.11% 2 0.03% hf9a.n1.ips.mtn.co.ug
25 148 0.37% 147 0.44% 2449 0.36% 1 0.01% ec2-54-174-57-124.compute-1.amazonaws.com
26 146 0.36% 9 0.03% 282 0.04% 1 0.01% ip-178-202-133-84.hsi09.unitymediagroup.de
27 145 0.36% 145 0.43% 768 0.11% 15 0.20% 178.186.182-160.xdsl.ab.ru
28 144 0.36% 144 0.43% 763 0.11% 44 0.58% unspecified.progtech.ru
29 132 0.33% 132 0.39% 0 0.00% 0 0.00% rev.opentransfer.com.230.208.18.71.in-addr.arpa
30 124 0.31% 124 0.37% 657 0.10% 31 0.41% 178-137-84-114-lvv.broadband.kyivstar.net

Top 10 of 2328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8981 22.43% 8904 26.59% 47218 7.00% 241 3.19% static.121.37.9.5.clients.your-server.de
2 275 0.69% 275 0.82% 32297 4.79% 3 0.04% 92.38.32.103
3 467 1.17% 406 1.21% 19632 2.91% 4 0.05% 154.73.12.65
4 183 0.46% 183 0.55% 10420 1.54% 34 0.45% static.18.16.9.5.clients.your-server.de
5 454 1.13% 124 0.37% 9974 1.48% 4 0.05% 154.73.12.126
6 1774 4.43% 1774 5.30% 9399 1.39% 334 4.43% 31.184.238.51
7 201 0.50% 190 0.57% 8430 1.25% 2 0.03% 154.73.15.43
8 308 0.77% 260 0.78% 7923 1.17% 1 0.01% h2522.n1.ips.mtn.co.ug
9 176 0.44% 168 0.50% 7582 1.12% 4 0.05% 154.73.12.116
10 157 0.39% 154 0.46% 7529 1.12% 3 0.04% 154.73.12.86

Top 30 of 1969 Total Referrers
# Hits Referrer
1 11000 27.47% - (Direct Request)
2 1774 4.43% http://feel-planet.com
3 412 1.03% http://0jejhcec65c24dslii.com
4 379 0.95% http://payments.pesapal.com/travel256
5 165 0.41% http://website.birlasoft.com/
6 100 0.25% http://buycheapcytotecinusa.com
7 100 0.25% http://purchaseviagrafrompfizer.com
8 100 0.25% http://wheretobuyviagraonlines.com
9 100 0.25% http://www.viagraforsalecheapest.xyz
10 96 0.24% http://video-hollywood.ru
11 94 0.23% http://garcinia-cambogiaselect.weebly.com/
12 79 0.20% http://garcinia-cambogia-select.jimdo.com/
13 75 0.19% http://allmusicoflife.angelfire.com/
14 61 0.15% http://minyetki.ru
15 60 0.15% http://garcinia-cambogia-select.bravesites.com/
16 58 0.14% http://doxycyclineantibioticwithoutprescription.top/
17 55 0.14% http://garcinia-cambogia-select.enjin.com/
18 55 0.14% http://garcinia-cambogia-select.yolasite.com/
19 51 0.13% https://www.google.com/
20 48 0.12% http://siniycomp.com
21 47 0.12% https://www.google.com
22 38 0.09% http://constravel.net
23 36 0.09% https://vk.com/siniycomp
24 33 0.08% http://lmtoy.ru
25 32 0.08% http://genericviagraonline365.com
26 32 0.08% http://viagraforwomen365.com
27 32 0.08% http://weightlosspills365.com
28 32 0.08% http://zdorovoerf.com
29 31 0.08% https://www.google.com/search
30 29 0.07% http://rankings-analytics.com/try.php

Top 20 of 25 Total Search Strings
# Hits Search String
1 16 39.02% http://allcatsnames.com/bombay-cat-names
2 2 4.88% travel 256
3 1 2.44% http://www.travel256.com
4 1 2.44% jinja tour weekend
5 1 2.44% munyonyo resort beach hotel honeymoon
6 1 2.44% top 6 haritege sites in africa
7 1 2.44% travel
8 1 2.44% travel 256 kampala
9 1 2.44% travel256.com
10 1 2.44% vacation packages to sesse island
11 1 2.44% www.sibnw.ru/profile.phpuser=204
12 1 2.44% www.sibnw.ru/profile.phpuser=413
13 1 2.44% www.sibnw.ru/profile.phpuser=436
14 1 2.44% www.sibnw.ru/profile.phpuser=467
15 1 2.44% www.sibnw.ru/profile.phpuser=550
16 1 2.44% www.sibnw.ru/profile.phpuser=586
17 1 2.44% www.sibnw.ru/profile.phpuser=685
18 1 2.44% www.sibnw.ru/profile.phpuser=781
19 1 2.44% www.sibnw.ru/profile.phpuser=782
20 1 2.44% www.sibnw.ru/profile.phpuser=785

Top 15 of 627 Total User Agents
# Hits User Agent
1 2548 6.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1764 4.41% Mozilla/5.0 (Windows NT 6.1; rv:41.0) Gecko/20100101 Firefox/41.0
3 1549 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1475 3.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 1119 2.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1084 2.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1013 2.53% Mozilla/5.0 (Windows NT 5.1; rv:41.0) Gecko/20100101 Firefox/41.0
8 758 1.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 643 1.61% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 626 1.56% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727)
11 513 1.28% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 469 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 449 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 426 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 415 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for October 2015

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 13506 33.73% 11866 35.43% 319677 47.36% Unresolved/Unknown
2 9649 24.10% 9319 27.83% 62905 9.32% Germany
3 9465 23.64% 6414 19.15% 137646 20.39% Commercial (com)
4 2320 5.79% 1791 5.35% 39789 5.90% Network (net)
5 1085 2.71% 1003 2.99% 38815 5.75% Uganda
6 915 2.29% 894 2.67% 27282 4.04% Brazil
7 749 1.87% 657 1.96% 4487 0.66% European Union
8 552 1.38% 432 1.29% 5900 0.87% Russian Federation
9 209 0.52% 35 0.10% 1233 0.18% Switzerland
10 181 0.45% 165 0.49% 509 0.08% Address Routing (arpa)
11 157 0.39% 144 0.43% 7045 1.04% Norway
12 134 0.33% 132 0.39% 5354 0.79% United Arab Emirates
13 115 0.29% 114 0.34% 3114 0.46% Italy
14 101 0.25% 75 0.22% 3616 0.54% Belgium
15 83 0.21% 44 0.13% 663 0.10% Non-Profit (org)
16 83 0.21% 54 0.16% 1810 0.27% Argentina
17 82 0.20% 82 0.24% 2497 0.37% Portugal
18 70 0.17% 67 0.20% 2120 0.31% Thailand
19 66 0.16% 19 0.06% 723 0.11% Ukraine
20 54 0.13% 53 0.16% 1507 0.22% Lithuania
21 52 0.13% 51 0.15% 1479 0.22% Israel
22 50 0.12% 50 0.15% 1441 0.21% Dominican Republic
23 37 0.09% 28 0.08% 379 0.06% China
24 30 0.07% 10 0.03% 160 0.02% Educational (edu)
25 30 0.07% 30 0.09% 834 0.12% Mexico
26 27 0.07% 3 0.01% 115 0.02% Czech Republic
27 23 0.06% 18 0.05% 246 0.04% Poland
28 22 0.05% 0 0.00% 1 0.00% Luxembourg
29 22 0.05% 5 0.01% 38 0.01% Sweden
30 21 0.05% 16 0.05% 103 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.20